Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | |
1 | Buell, Bethany | JR-3 | South Dakota | 14′ 7.5″ | 4.46m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
2 | Paine, Alexis | SR-4 | Alabama | 14′ 7.25″ | 4.45m | Georgia Tech Yellow Jacket Invitational | 03/29/13 | |
3 | Bartnovskaya, Natalia | JR-3 | Kansas | 14′ 5.5″ | 4.41m | 34th Sun Angel Classic | 04/05/13 | |
4 | Caldwell, Kayla | JR-3 | Hillsdale | 14′ 2″ | 4.32m | Michigan State Spartan Invitational | 04/06/13 | |
5 | Guenther, Christen | SR-4 | Kansas | 14′ 1.75″ | 4.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
5 | Koressel, Allison | SR-4 | UCLA | 14′ 1.75″ | 4.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
5 | Richartz, Stephanie | JR-3 | Illinois | 14′ 1.75″ | 4.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
8 | Fields, MacKenzie | SR-4 | Cincinnati | 14′ 1.25″ | 4.30m | University of Cincinnati Oliver Nickoloff Invitational | 03/30/13 | |
8 | Leleux, Morgann | SO-2 | Georgia | 14′ 1.25″ | 4.30m | Georgia Relays/UGA Alumni Meet | 03/15/13 | |
8 | Schultze, Martina | SO-2 | Virginia Tech | 14′ 1.25″ | 4.30m | Miami Hurricane Invitational | 03/15/13 | |
11 | Brown, Kristen | JR-3 | San Diego St. | 14′ 0″ | 4.27m | San Diego Collegiate Challenge | 03/09/13 | |
11 | Riebold, Jade | JR-3 | Eastern Illinois | 14′ 0″ | 4.27m | SIU Bill Cornell Spring Classic | 03/29/13 | |
13 | Nageotte, Katie | SR-4 | Ashland | 13′ 10″ | 4.22m | Northeast Ohio Quad – Akron | 04/05/13 | |
14 | Brost, Leslie | SR-4 | North Dakota St. | 13′ 9.75″ | 4.21m | 34th Sun Angel Classic | 04/05/13 | |
14 | Brost, Leslie | SR-4 | North Dakota St. | 13′ 9.75″ | 4.21m | 34th Sun Angel Classic | 04/05/13 | |
14 | Grove, Emily | SO-2 | South Dakota | 13′ 9.75″ | 4.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
14 | Petrillose, Kaitlin | FR-1 | Texas | 13′ 9.75″ | 4.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
18 | Foreman, Stephanie | SR-4 | Arkansas State | 13′ 5.75″ | 4.11m | LSU Relays | 03/22/13 | |
18 | Nowell, Danielle | JR-3 | Arkansas | 13′ 5.75″ | 4.11m | 34th Sun Angel Classic | 04/05/13 | |
18 | Nowell, Danielle | JR-3 | Arkansas | 13′ 5.75″ | 4.11m | 34th Sun Angel Classic | 04/05/13 | |
18 | Terstappen, Lauren | JR-3 | Clemson | 13′ 5.75″ | 4.11m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
18 | Van Meter, Merrit | SO-2 | Tulane | 13′ 5.75″ | 4.11m | 34th Sun Angel Classic | 04/05/13 | |
18 | Van Meter, Merrit | SO-2 | Tulane | 13′ 5.75″ | 4.11m | 34th Sun Angel Classic | 04/05/13 | |
24 | Johnson, Jessie | FR-1 | Auburn | 13′ 5.25″ | 4.10m | Auburn Tiger Classic | 04/06/13 | |
24 | Olsen, Petra | JR-3 | South Carolina | 13′ 5.25″ | 4.10m | Miami Hurricane Invitational | 03/15/13 | |
24 | Rudolph, Kimyanna | FR-1 | Indiana State | 13′ 5.25″ | 4.10m | Auburn Tiger Classic | 04/06/13 | |
27 | Shelar, Katlyn | JR-3 | West Virginia | 13′ 4.5″ | 4.08m | Ohio University Women’s Challenge and Men’s Sunset Classic | 04/06/13 | |
28 | Hintz, Kelsy | SR-4 | San Diego St. | 13′ 4.25″ | 4.07m | San Diego Collegiate Challenge | 03/09/13 | |
29 | Johnson, Mckenzie | FR-1 | Rice | 13′ 3.75″ | 4.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
29 | Kolbo, Natasha | SR-4 | UCLA | 13′ 3.75″ | 4.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
29 | Mills, Madison | FR-1 | South Dakota | 13′ 3.75″ | 4.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
32 | Miller, Logan | SR-4 | Washington | 13′ 3.5″ | 4.05m | Oregon Pepsi Invitational | 04/06/13 | |
32 | Overstreet, Cameron | SO-2 | North Carolina | 13′ 3.5″ | 4.05m | Raleigh Relays (College/University) | 03/29/13 | |
34 | Clark, Megan | FR-1 | Duke | 13′ 2.25″ | 4.02m | High Point University VertKlasse Meeting | 03/22/13 | |
34 | Etherington, Anna | JR-3 | Washington U. | 13′ 2.25″ | 4.02m | Washington University Mini Meet | 03/22/13 | |
34 | Impellizzeri, Amanda | SR-4 | Michigan State | 13′ 2.25″ | 4.02m | Michigan State Spartan Invitational | 04/06/13 | |
37 | Arseneau, Heather | JR-3 | Arizona State | 13′ 1.75″ | 4.01m | 34th Sun Angel Classic | 04/05/13 | |
37 | Mattoon, Emily | SR-4 | Duke | 13′ 1.75″ | 4.01m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
37 | McFarland, Lauren | JR-3 | Oral Roberts | 13′ 1.75″ | 4.01m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
37 | Rokossa, Klaudia | SR-4 | Utah | 13′ 1.75″ | 4.01m | 34th Sun Angel Classic | 04/05/13 | |
37 | Rokossa, Klaudia | SR-4 | Utah | 13′ 1.75″ | 4.01m | 34th Sun Angel Classic | 04/05/13 | |
37 | Sanchez, Lacey | SR-4 | LSU | 13′ 1.75″ | 4.01m | LSU Relays | 03/22/13 | |
43 | Adair, Katie | FR-1 | Wake Forest | 13′ 1.5″ | 4.00m | Auburn Tiger Classic | 04/06/13 | |
43 | Gasparino, Christy | SO-2 | Clemson | 13′ 1.5″ | 4.00m | Auburn Tiger Classic | 04/06/13 | |
43 | Hope, Nicole | SR-4 | Indiana State | 13′ 1.5″ | 4.00m | Auburn Tiger Classic | 04/06/13 | |
43 | Menke, Amber | SR-4 | New Mexico | 13′ 1.5″ | 4.00m | Don Kirby Tailwind Invitational | 04/06/13 | |
47 | Tobel, Kiley | JR-3 | Michigan | 13′ 0.75″ | 3.98m | Cal-Michigan-Virginia Tri-Meet | 04/06/13 | |
48 | Gross, Brigitte | JR-3 | Sioux Falls | 12′ 11.75″ | 3.96m | Vance Butler Invite | 04/06/13 | |
48 | Moser, Jasmine | FR-1 | George Mason | 12′ 11.75″ | 3.96m | 2013 Colonial Relays | 04/04/13 | |
50 | Hop, Amy | JR-3 | Grand Canyon | 12′ 11.5″ | 3.95m | Willie Williams Classic (College/Open) | 03/15/13 | |
50 | Kuntz, Lauren | SR-4 | MIT | 12′ 11.5″ | 3.95m | Westmont Collegiate Classic | 03/30/13 | |
50 | Schnurbusch, Jill | SR-4 | SE Missouri | 12′ 11.5″ | 3.95m | Joey Haines Invite | 04/05/13 | |
50 | Wexter, Jenna | SR-4 | Northern Iowa | 12′ 11.5″ | 3.95m | Joey Haines Invite | 04/05/13 | |
54 | Beaumont-Courteau, Ariane | JR-3 | Akron | 12′ 10.25″ | 3.92m | Northeast Ohio Quad – Akron | 04/05/13 | |
54 | Detwiler, Chelsey | SR-4 | Akron | 12′ 10.25″ | 3.92m | Northeast Ohio Quad – Akron | 04/05/13 | |
54 | Lucas, Claire | SO-2 | Akron | 12′ 10.25″ | 3.92m | Northeast Ohio Quad – Akron | 04/05/13 | |
57 | Hadfield , Linda | JR-3 | Tennessee | 12′ 10″ | 3.91m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
57 | Mellado, Bizzy | SR-4 | Air Force | 12′ 10″ | 3.91m | Air Force Relays | 04/04/13 | |
57 | Wood, Alexandra | SR-4 | Akron | 12′ 10″ | 3.91m | LSU Relays | 03/22/13 | |
60 | Allin, Leigh | JR-3 | Virginia Tech | 12′ 9.5″ | 3.90m | Miami Hurricane Invitational | 03/15/13 | |
60 | Casper, Nicole | FR-1 | McNeese State | 12′ 9.5″ | 3.90m | McNeese Cowboy Relays | 03/09/13 | |
60 | Crawford, Cassandra | JR-3 | Appalachian State | 12′ 9.5″ | 3.90m | Auburn Tiger Classic | 04/06/13 | |
60 | Felix, Kristine | FR-1 | Washington St. | 12′ 9.5″ | 3.90m | Oregon Pepsi Invitational | 04/06/13 | |
60 | Fisher, Rachel | JR-3 | BYU | 12′ 9.5″ | 3.90m | Trojan Invitational | 03/22/13 | |
60 | Hochreuther, Sabrina | SO-2 | Memphis | 12′ 9.5″ | 3.90m | Auburn Tiger Classic | 04/06/13 | |
60 | Kimble, Richelle | SR-4 | Indiana State | 12′ 9.5″ | 3.90m | Auburn Tiger Classic | 04/06/13 | |
60 | McBride , Alyssa | FR-1 | Cincinnati | 12′ 9.5″ | 3.90m | University of Cincinnati Early Bird Relays | 03/16/13 | |
60 | Parker, Karleigh | SO-2 | Western Kentucky | 12′ 9.5″ | 3.90m | Florida Relays (College/Open) | 04/04/13 | |
60 | Rische, Victoria | FR-1 | California | 12′ 9.5″ | 3.90m | Stanford Opener | 03/02/13 | |
60 | Taylor, Robin | JR-3 | Eastern Washington | 12′ 9.5″ | 3.90m | 2013 Al Manuel Invitational | 03/30/13 | |
60 | Tucker, Margo | JR-3 | New Mexico | 12′ 9.5″ | 3.90m | Don Kirby Tailwind Invitational | 04/06/13 | |
72 | Goodrich, Liz | SR-4 | UCLA | 12′ 8.75″ | 3.88m | 35th SDSU Aztec Invitational | 03/14/13 | |
72 | Zimlich, Megan | FR-1 | Arkansas | 12′ 8.75″ | 3.88m | 34th Sun Angel Classic | 04/05/13 | |
74 | Birkmeier, Sarah | SO-2 | Michigan State | 12′ 8.25″ | 3.87m | Michigan State Spartan Invitational | 04/06/13 | |
74 | Cook, Haley | FR-1 | Texas Tech | 12′ 8.25″ | 3.87m | UTEP Springtime 2013 | 03/23/13 | |
74 | Maher, Maggie | JR-3 | Nebraska | 12′ 8.25″ | 3.87m | Crimson Tide Invitational | 04/06/13 | |
74 | Polcari, Ann | SR-4 | Notre Dame | 12′ 8.25″ | 3.87m | Michigan State Spartan Invitational | 04/06/13 | |
78 | Acton, Hannah | FR-1 | Florida State | 12′ 8″ | 3.86m | FSU Relays | 03/22/13 | |
78 | Clute, Sydney | FR-1 | Indiana | 12′ 8″ | 3.86m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
78 | Eitzen, Elizabeth | SR-4 | Illinois | 12′ 8″ | 3.86m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
78 | Greene, Renee | FR-1 | UCLA | 12′ 8″ | 3.86m | 35th SDSU Aztec Invitational | 03/14/13 | |
78 | Hedberg, Sarah | SR-4 | Kansas | 12′ 8″ | 3.86m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
78 | House, Jamie | SO-2 | Kansas | 12′ 8″ | 3.86m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
78 | McCardwell, Ellie | JR-3 | Stanford | 12′ 8″ | 3.86m | 2013 Jim Click Shootout | 04/06/13 | |
78 | Schmitz, Abigail | SR-4 | Eastern Illinois | 12′ 8″ | 3.86m | Miami Invitational | 04/05/13 | |
78 | Zingheim, Katherine | SO-2 | Stanford | 12′ 8″ | 3.86m | 2013 Jim Click Shootout | 04/06/13 | |
87 | Arndt, Mackenzie | SO-2 | Holy Cross | 12′ 7.5″ | 3.85m | Duke Invitational | 04/05/13 | |
87 | Bolton, Rachel | FR-1 | Oklahoma | 12′ 7.5″ | 3.85m | Arkansas Spring Invitational | 03/29/13 | |
87 | Canterna, Michelle | SO-2 | Kentucky | 12′ 7.5″ | 3.85m | University of Cincinnati Oliver Nickoloff Invitational | 03/30/13 | |
87 | Clay, Emily | JR-3 | Cincinnati | 12′ 7.5″ | 3.85m | University of Cincinnati Oliver Nickoloff Invitational | 03/30/13 | |
87 | Pasternak, Amber | SO-2 | Arizona State | 12′ 7.5″ | 3.85m | PVCC Outdoor | 03/28/13 | |
87 | Pew, Susan | SO-2 | Mesa CC | 12′ 7.5″ | 3.85m | PVCC Outdoor | 03/28/13 | |
87 | Phantz, Brittany | SR-4 | SE Louisiana | 12′ 7.5″ | 3.85m | MC Twilight Invitational | 04/05/13 | |
87 | Steinhauser, Katrina | JR-3 | Dayton | 12′ 7.5″ | 3.85m | University of Cincinnati Oliver Nickoloff Invitational | 03/30/13 | |
87 | Webberley, Tiana | JR-3 | Cal St. Northridge | 12′ 7.5″ | 3.85m | Cal State LA Invitational (Open, Unattatched) | 04/05/13 | |
96 | Graham, Lauren | JR-3 | Grand Canyon | 12′ 7.25″ | 3.84m | Willie Williams Classic (College/Open) | 03/15/13 | |
96 | Wasik, Alexander | SO-2 | Villanova | 12′ 7.25″ | 3.84m | 2013 Colonial Relays | 04/04/13 | |
98 | Newman, Alysha | FR-1 | Eastern Michigan | 12′ 6.75″ | 3.83m | Stanford Invitational | 03/29/13 | |
99 | Brown , Davielle | SR-4 | Penn | 12′ 6.25″ | 3.82m | Oxford/Cambridge v Cornell/Penn | 04/06/13 | |
99 | Dishong, Claire | SR-4 | Cornell | 12′ 6.25″ | 3.82m | Oxford/Cambridge v Cornell/Penn | 04/06/13 | |
99 | Zotyka, Shelbie | SR-4 | Sam Houston St. | 12′ 6.25″ | 3.82m | SHSU Quadrangular & Combined Events | 04/04/13 |
Men Pole Vault
Rank | Athlete | Year | Team | English | Metric | Meet | Meet Date | |
1 | Kendricks, Sam | SO-2 | Mississippi | 19′ 0.75″ | 5.81m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
2 | Barber, Shawn | FR-1 | Akron | 18′ 8.75″ | 5.71m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
3 | Irwin, Andrew | SO-2 | Arkansas | 18′ 6.5″ | 5.65m | Arkansas Spring Invitational | 03/29/13 | |
4 | Blankenship, Jake | FR-1 | Tennessee | 18′ 4.75″ | 5.61m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
4 | Simmons, Cale | SR-4 | Air Force | 18′ 4.75″ | 5.61m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
4 | Whitt, Jack | SR-4 | Oral Roberts | 18′ 4.75″ | 5.61m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
7 | Ross, Colton | JR-3 | Stephen F. Austin | 18′ 1″ | 5.51m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
7 | Uhle, Joey | SO-2 | Air Force | 18′ 1″ | 5.51m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
7 | Wait, Kyle | JR-3 | Kansas State | 18′ 1″ | 5.51m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
7 | Weirich, Victor | SR-4 | BYU | 18′ 1″ | 5.51m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
11 | Prader, John | SR-4 | Cal Poly | 18′ 0.5″ | 5.50m | Cal Poly/Shareslo.com Invitational | 03/15/13 | |
12 | Pillow, Chris | SO-2 | Rice | 17′ 9″ | 5.41m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
12 | Reinecke, Thomas | SR-4 | LSU | 17′ 9″ | 5.41m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
12 | Wolfle, Chase | FR-1 | Texas A&M | 17′ 9″ | 5.41m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
15 | Brannon, Chase | JR-3 | Tennessee | 17′ 7″ | 5.36m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
15 | Duplantis, Andreas | SO-2 | LSU | 17′ 7″ | 5.36m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
15 | McGovern, Brian | SR-4 | Manhattan | 17′ 7″ | 5.36m | 2013 ASU Invitational | 03/22/13 | |
15 | Meyers, Kyal | JR-3 | Texas Tech | 17′ 7″ | 5.36m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
15 | Woepse, Michael | JR-3 | UCLA | 17′ 7″ | 5.36m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
20 | Gehrke, Dustin | SR-4 | Oral Roberts | 17′ 6.5″ | 5.35m | UTEP Springtime 2013 | 03/23/13 | |
21 | Dangel, Josh | JR-3 | Cincinnati | 17′ 6.25″ | 5.34m | University of Cincinnati Oliver Nickoloff Invitational | 03/30/13 | |
22 | Caraway, Joseph | SR-4 | LSU | 17′ 5″ | 5.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
22 | LaHaye, Andrew | SR-4 | Florida State | 17′ 5″ | 5.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
22 | Light, Shawn | JR-3 | Akron | 17′ 5″ | 5.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
22 | Porter, Tyler | JR-3 | Tennessee | 17′ 5″ | 5.31m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
22 | Sullivan, Matt | SO-2 | Idaho | 17′ 5″ | 5.31m | 34th Sun Angel Classic | 04/05/13 | |
22 | Sullivan, Matt | SO-2 | Idaho | 17′ 5″ | 5.31m | 34th Sun Angel Classic | 04/05/13 | |
22 | Yamoah, Jordan | FR-1 | TAMU-Kingsville | 17′ 5″ | 5.31m | Angelo State David Noble Relays | 04/04/13 | |
29 | Siegmeier, Zach | JR-3 | Minnesota | 17′ 4.5″ | 5.30m | 2013 Baldy Castillo Invitational | 03/15/13 | |
29 | Unterberger, Aaron | SR-4 | Georgia Tech | 17′ 4.5″ | 5.30m | Auburn Tiger Classic | 04/06/13 | |
31 | Cunningham, Logan | SR-4 | Texas State | 17′ 3.5″ | 5.27m | Texas State Invitational | 04/05/13 | |
32 | Cato, Japheth | JR-3 | Wisconsin | 17′ 2.75″ | 5.25m | Georgia Tech Yellow Jacket Invitational | 03/29/13 | |
32 | Frawley, Vince | SR-4 | Grand Canyon | 17′ 2.75″ | 5.25m | Don Kirby Tailwind Invitational | 04/06/13 | |
32 | Thoirs, Jax | FR-1 | Washington | 17′ 2.75″ | 5.25m | Trojan Invitational | 03/22/13 | |
32 | Weiler, Nico | SR-4 | Harvard | 17′ 2.75″ | 5.25m | Victor Lopez Rice Bayou Classic | 03/21/13 | |
32 | Wesley, Joseph | SR-4 | Akron | 17′ 2.75″ | 5.25m | Northeast Ohio Quad – Akron | 04/05/13 | |
32 | Wicker, Casey | JR-3 | Texas | 17′ 2.75″ | 5.25m | Texas State Elite Meet | 03/23/13 | |
38 | Amezquita, Justin | JR-3 | Duke | 17′ 1″ | 5.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
38 | Bringhurst, Braydon | SO-2 | BYU | 17′ 1″ | 5.21m | 34th Sun Angel Classic | 04/05/13 | |
38 | Bringhurst, Braydon | SO-2 | BYU | 17′ 1″ | 5.21m | 34th Sun Angel Classic | 04/05/13 | |
38 | Hinch, Derick | JR-3 | Arizona State | 17′ 1″ | 5.21m | 34th Sun Angel Classic | 04/05/13 | |
38 | Johnson, Jaora | JR-3 | LSU | 17′ 1″ | 5.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
38 | Klas, Jeremy | SR-4 | Idaho | 17′ 1″ | 5.21m | 34th Sun Angel Classic | 04/05/13 | |
38 | Marcello, Drew | JR-3 | Florida State | 17′ 1″ | 5.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
38 | Meyer, Cameron | SO-2 | Stephen F. Austin | 17′ 1″ | 5.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
38 | Volz, Drew | SO-2 | South Florida | 17′ 1″ | 5.21m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
47 | Bane, Matthew | SO-2 | Illinois | 17′ 0.75″ | 5.20m | Auburn Tiger Classic | 04/06/13 | |
47 | Gooris, Daniel | SR-4 | Northern Iowa | 17′ 0.75″ | 5.20m | John Mitchell Alabama Relays | 03/22/13 | |
47 | Klein, Cody | JR-3 | Illinois | 17′ 0.75″ | 5.20m | Auburn Tiger Classic | 04/06/13 | |
47 | Ostrom, Ethan | SR-4 | UC Davis | 17′ 0.75″ | 5.20m | UC Davis Aggie Open | 03/08/13 | |
47 | Scannapieco, Alfonso | JR-3 | Albany | 17′ 0.75″ | 5.20m | UCF Invitational | 03/22/13 | |
47 | Szmanda, Jack | SR-4 | Minnesota | 17′ 0.75″ | 5.20m | 2013 Baldy Castillo Invitational | 03/15/13 | |
47 | Viken, Michael | JR-3 | Eastern Illinois | 17′ 0.75″ | 5.20m | Miami Invitational | 04/05/13 | |
54 | Babits, Max | JR-3 | Eastern Michigan | 17′ 0″ | 5.18m | Michigan State Spartan Invitational | 04/06/13 | |
55 | Austin, Dylan | SR-4 | Arizona State | 16′ 11″ | 5.16m | 2013 ASU Invitational | 03/22/13 | |
56 | Depalma, Richard | SO-2 | Siena Heights | 16′ 10.75″ | 5.15m | Bellarmine Invitational | 04/06/13 | |
56 | Duvio, Dalton | SO-2 | Stanford | 16′ 10.75″ | 5.15m | Stanford Invitational | 03/29/13 | |
56 | Uhle, Chris | SO-2 | Virginia Tech | 16′ 10.75″ | 5.15m | Miami Hurricane Invitational | 03/15/13 | |
56 | Wyckoff, Chris | JR-3 | Rutgers | 16′ 10.75″ | 5.15m | 2013 Colonial Relays | 04/04/13 | |
60 | Savage, Cameron | SR-4 | Kansas State | 16′ 9.25″ | 5.11m | 2013 Jim Click Shootout | 04/06/13 | |
61 | Beach, Curtis | JR-3 | Duke | 16′ 8.75″ | 5.10m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
61 | Driver, Craig | SO-2 | Nebraska | 16′ 8.75″ | 5.10m | Crimson Tide Invitational | 04/06/13 | |
61 | Duggan, Cory | JR-3 | Connecticut | 16′ 8.75″ | 5.10m | UCONN Men’s Dogfight | 04/06/13 | |
61 | Oxley, Jesse | FR-1 | Kent State | 16′ 8.75″ | 5.10m | Northeast Ohio Quad – Akron | 04/05/13 | |
61 | Phillips, Dustin | JR-3 | Texas A&M | 16′ 8.75″ | 5.10m | 2013 Baldy Castillo Invitational | 03/15/13 | |
61 | Roach, Peter | JR-3 | Cornell | 16′ 8.75″ | 5.10m | Oxford/Cambridge v Cornell/Penn | 04/06/13 | |
61 | Rouse, Connor | FR-1 | Long Beach St. | 16′ 8.75″ | 5.10m | Beach Classic 2013 | 03/01/13 | |
61 | Watson, Reese | FR-1 | Texas | 16′ 8.75″ | 5.10m | Texas State Elite Meet | 03/23/13 | |
69 | Miller, Cliff | SR-4 | Michigan State | 16′ 8″ | 5.08m | Michigan State Spartan Invitational | 04/06/13 | |
69 | Peterman, Derik | SR-4 | Michigan State | 16′ 8″ | 5.08m | Michigan State Spartan Invitational | 04/06/13 | |
71 | Doddridge, Jeremy | SR-4 | Texas Tech | 16′ 7.5″ | 5.07m | Texas Tech Open | 04/06/13 | |
71 | Ferguson, Landon | SR-4 | Texas State | 16′ 7.5″ | 5.07m | Texas State Invitational | 04/05/13 | |
71 | Piepenbrink, Jeff | SO-2 | Pittsburg St. | 16′ 7.5″ | 5.07m | PSU Wendy’s Open | 03/30/13 | |
74 | Bell, Dylan | FR-1 | Air Force | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Bishop, Alex | JR-3 | Kansas | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Bowen, Casey | SO-2 | Kansas | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Frawley, Eric | SR-4 | Grand Canyon | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Hidalgo, Matt | FR-1 | Oregon | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Maestretti, Nick | FR-1 | Kansas | 16′ 7.25″ | 5.06m | 34th Sun Angel Classic | 04/05/13 | |
74 | Maestretti, Nick | FR-1 | Kansas | 16′ 7.25″ | 5.06m | 34th Sun Angel Classic | 04/05/13 | |
74 | Mahnke, Michael | SR-4 | Houston | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Ouderkirk, Austin | SR-4 | Oregon | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
74 | Rogers, Cort | JR-3 | Air Force | 16′ 7.25″ | 5.06m | 2013 ASU Invitational | 03/22/13 | |
74 | Thomas, Mark | JR-3 | Texas | 16′ 7.25″ | 5.06m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
85 | Daugherty, Cameron | SR-4 | Slippery Rock | 16′ 6.75″ | 5.05m | Shamrock Invitational XVII | 03/14/13 | |
85 | Favor, Everette | FR-1 | Oklahoma | 16′ 6.75″ | 5.05m | Arkansas Spring Invitational | 03/29/13 | |
85 | Hodur, Josh | SR-4 | Illinois | 16′ 6.75″ | 5.05m | SIU Bill Cornell Spring Classic | 03/29/13 | |
85 | Juilfs, JJ | SO-2 | Washington | 16′ 6.75″ | 5.05m | Oregon Pepsi Invitational | 04/06/13 | |
85 | Sakioka, Mark | SO-2 | UCLA | 16′ 6.75″ | 5.05m | UCLA vs. TCU/LSU | 04/06/13 | |
85 | Sandefer, Christian | FR-1 | Nebraska | 16′ 6.75″ | 5.05m | Arkansas Spring Invitational | 03/29/13 | |
85 | Shepherd, David | JR-3 | North Florida | 16′ 6.75″ | 5.05m | UNF Spring Break Invitational | 03/01/13 | |
85 | Simmons, Rob | SR-4 | Air Force | 16′ 6.75″ | 5.05m | Air Force Relays | 04/04/13 | |
85 | Stark, Connor | FR-1 | UCLA | 16′ 6.75″ | 5.05m | UCLA vs. TCU/LSU | 04/06/13 | |
94 | Juergens, Michael | SR-4 | Missouri Southern | 16′ 5.5″ | 5.02m | PSU Wendy’s Open | 03/30/13 | |
95 | Novak, Dan | SR-4 | Minnesota State | 16′ 5.25″ | 5.01m | Vance Butler Invite | 04/06/13 | |
96 | Bingham, Cody | FR-1 | Liberty | 16′ 4.75″ | 5.00m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
96 | Brown, Kyle | SO-2 | BYU | 16′ 4.75″ | 5.00m | 2013 UVU Collegiate Invite | 03/29/13 | |
96 | Giovannoni, Dominic | SR-4 | UCLA | 16′ 4.75″ | 5.00m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
96 | Manuele, Chris | JR-3 | Arizona State | 16′ 4.75″ | 5.00m | 2013 Baldy Castillo Invitational | 03/15/13 | |
96 | McCune, Alex | SO-2 | Akron | 16′ 4.75″ | 5.00m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
96 | Metzger, Wyatt | JR-3 | South Florida | 16′ 4.75″ | 5.00m | Bulls Invitational | 03/14/13 | |
96 | Myers, Bret | SO-2 | Grand Valley St. | 16′ 4.75″ | 5.00m | GVSU vs. SVSU | 03/30/13 | |
96 | Peterson, Michael | SR-4 | UC Davis | 16′ 4.75″ | 5.00m | Stanford Invitational | 03/29/13 | |
96 | Rock, Ian | SO-2 | Duke | 16′ 4.75″ | 5.00m | 2013 Clyde Littlefield Texas Relays | 03/27/13 | |
96 | Shank, Corey | JR-3 | Findlay | 16′ 4.75″ | 5.00m | Toledo Collegiate Challenge | 03/29/13 | |
96 | Sonnen, Josh | FR-1 | Texas Tech | 16′ 4.75″ | 5.00m | UTEP Springtime 2013 | 03/23/13 | |
96 | Sutterfield, Erik | SR-4 | Nebraska | 16′ 4.75″ | 5.00m | Crimson Tide Invitational | 04/06/13 | |
