Class Boys’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | Rui Canha | East Meadow | 10-0 |
2 | Anthony Teneriello | East Meadow | 8-0 |
Freshman Boys’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | paul Sirakowski | Massapequa | 8-6 |
Sophomore Boys’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | Leland Roberts | Danbury | 12-0 |
2 | Christian Partenio | Danbury | 10-0 |
3 | Matthew Neubauer | Massapequa | 9-6 |
4 | Kyle Henderson | Pine Plains | 9-0 |
5 | Phillip Lawry | MSIT | 9-0 |
6 | Christopher Woodhouse | MSIT | 8-6 |
Class Girls’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | Maggie Fox | MSIT | 7 |
2 | Maria Belyayeva | MSIT | 7 |
3 | Kristen Bohan | Massapequa | 7 |
5 | Maria Scalici | Susan E. Wagner | 6 |
5 | Mackenzie Freeman | Kellenberg | 6 |
Freshman Girls’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | Caroline Moore | Ursuline School | 6-06 |
2 | Niamh Fitzpatrick | Ursuline School | 6 |
Sophomore Girls’ Pole Vault | |||
Place | Athlete | School | Mark |
1 | Laura Williams | Molloy | 7 |
2 | Kayla Rayder | Molloy | 6 |

From: http://ny.milesplit.com/meets/126463/results/230134/print
*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***