Men
1 | 1 | Schipper, David | SO-2 | Notre Dame | 4.65m | – |
2 | 2 | Kaplan, John | FR-1 | Marquette | 4.50m | – |
3 | 3 | Krach, Patrick | SO-2 | Notre Dame | 4.20m | – |
4 | 3 | Odegard, Dean | SR-4 | Notre Dame | 4.20m | – |
5 | 5 | Barnes, Carson | SO-2 | Notre Dame | 4.00m |
Women
1 | 1 | Darnall, Lauren | SR-4 | Marquette | 3.70m | – |
2 | 1 | Polcari, Annie | SR-4 | Notre Dame | 3.70m | – |
3 | 3 | Finkel, Chrissy | SR-4 | Notre Dame | 3.55m | – |
4 | 4 | Grace, Whitney | FR-1 | Bethel (Ind.) | 3.40m | – |
5 | 4 | Carr, Kate | JR-3 | Bethel (Ind.) | 3.40m | – |
6 | 4 | Tepper, Taylor | FR-1 | Bethel (Ind.) | 3.40m | – |
7 | 4 | Polcari, Kayla | SO-2 | Notre Dame | 3.40m | – |
8 | 4 | Sullivan, Allison | FR-1 | Notre Dame | 3.40m | – |
9 | 9 | Schichtel, Libby | FR-1 | Notre Dame | 3.25m |
from: http://www.directathletics.com/results/track/26932.html

*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***