1 | Bartnovskaya, Natalia | JR-3 | Kansas | 14′ 0.75″ | 4.29m | 2013 Jayhawk Challenge | 01/11/13 | 01/12/13 | |
2 | Morris, Sandi | JR-3 | Arkansas | 13′ 11.25″ | 4.25m | Arkansas vs Oklahoma State Dual | 01/11/13 | 01/12/13 | |
3 | Payne, Demi | JR-3 | Kansas | 13′ 7″ | 4.14m | 2013 Jayhawk Challenge | 01/11/13 | 01/12/13 | |
4 | Fields, MacKenzie | SR-4 | Cincinnati | 13′ 5.25″ | 4.10m | SPIRE Collegiate Season Opener | 12/15/12 | 12/16/12 | |
5 | Riebold, Jade | JR-3 | Eastern Illinois | 13′ 4.5″ | 4.08m | EIU Early Bird | 12/07/12 | 12/08/12 | |
6 | Newman, Alysha | FR-1 | Eastern Michigan | 13′ 1.5″ | 4.00m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
6 | Lucas, Claire | SO-2 | Akron | 13′ 1.5″ | 4.00m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
6 | Beaumont-Courteau, Ariane | JR-3 | Akron | 13′ 1.5″ | 4.00m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
9 | Van Meter, Merrit | SO-2 | Tulane | 13′ 1.5″ | 4.00m | BSC Panther Indoor Icebreaker | 11/30/12 | 12/03/12 | |
10 | Schnurbusch, Jill | SR-4 | SE Missouri | 13′ 0.75″ | 3.98m | EIU Early Bird | 12/07/12 | 12/08/12 | |
10 | Johnson, Mckenzie | FR-1 | Rice | 13′ 0.75″ | 3.98m | Texas A&M 12 Team Invitational | 01/12/13 | 01/13/13 | |
12 | Petrillose, Kaitlin | FR-1 | Texas | 12′ 11.5″ | 3.95m | Crimson Tide Indoor Opener | 01/12/13 | 01/13/13 | |
12 | Clark, Sammie | SO-2 | Oregon | 12′ 11.5″ | 3.95m | Blue and Orange Opener | 01/12/13 | 01/13/13 | |
12 | Fisher, Rachel | SO-2 | BYU | 12′ 11.5″ | 3.95m | Blue and Orange Opener | 01/12/13 | 01/13/13 | |
12 | Nowell, Danielle | JR-3 | Arkansas | 12′ 11.5″ | 3.95m | Arkansas vs Oklahoma State Dual | 01/11/13 | 01/12/13 | |
12 | Maher, Maggie | JR-3 | Nebraska | 12′ 11.5″ | 3.95m | 2013 Holiday Inn Invitational | 01/11/13 | 01/13/13 | |
12 | Paine, Alexis | SO-2 | Alabama | 12′ 11.5″ | 3.95m | Crimson Tide Indoor Opener | 01/12/13 | 01/13/13 | |
18 | Impellizzeri, Amanda | SR-4 | Michigan State | 12′ 11″ | 3.94m | GVSU Bob Eubanks Open | 01/11/13 | 01/12/13 | |
19 | Wasik, Alexander | SO-2 | Villanova | 12′ 9.5″ | 3.90m | Jack Pyrah Invitational | 12/01/12 | 12/01/12 | |
19 | Dishong, Claire | SR-4 | Cornell | 12′ 9.5″ | 3.90m | Cornell Relays 2012 | 12/01/12 | 12/02/12 | |
19 | Olsen, Petra | JR-3 | South Carolina | 12′ 9.5″ | 3.90m | Gamecock Indoor Open #1 | 01/12/13 | 01/13/13 | |
19 | Monterola, Keisa | JR-3 | Eastern Washington | 12′ 9.5″ | 3.90m | Candy Cane Invitational V | 12/07/12 | 12/10/12 | |
23 | Menke, Amber | SR-4 | New Mexico | 12′ 8.25″ | 3.87m | 2013 Lumberjack Team Challenge | 01/12/13 | 01/12/13 |
1 | Barber, Shawn | FR-1 | Akron | 18′ 4.5″ | 5.60m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
2 | Kendricks, Sam | SO-2 | Mississippi | 18′ 1.75″ | 5.53m | UAB Blazer Indoor Invitational | 01/10/13 | 01/12/13 | |
2 | Whitt, Jack | SR-4 | Oral Roberts | 18′ 1.75″ | 5.53m | Herm Wilson Invitational | 01/09/13 | 01/11/13 | |
4 | Ross, Colton | SO-2 | Stephen F. Austin | 17′ 10.5″ | 5.45m | Texas A&M 12 Team Invitational | 01/12/13 | 01/13/13 | |
5 | Hinch, Derick | JR-3 | Arizona State | 17′ 9″ | 5.41m | 2013 Lumberjack Team Challenge | 01/12/13 | 01/12/13 | |
6 | Blakenship , Jake | FR-1 | Tennessee | 17′ 8.5″ | 5.40m | Kentucky Track & Field Invitational | 01/11/13 | 01/12/13 | |
7 | Simmons, Cale | SR-4 | Air Force | 17′ 8.5″ | 5.40m | Air Force Holiday Open | 12/07/12 | 12/10/12 | |
8 | Viken, Michael | JR-3 | Eastern Illinois | 17′ 5″ | 5.31m | EIU Early Bird | 12/07/12 | 12/08/12 | |
9 | Klein, Cody | JR-3 | Illinois | 17′ 4.5″ | 5.30m | Illini Open | 01/12/13 | 01/12/13 | |
10 | Babits, Max | JR-3 | Eastern Michigan | 17′ 4.25″ | 5.29m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
11 | Uhle, Joey | SO-2 | Air Force | 17′ 2.75″ | 5.25m | Air Force All-Comers | 01/12/13 | 01/12/13 | |
11 | Crenshaw, Austin | JR-3 | Memphis | 17′ 2.75″ | 5.25m | BSC Panther Indoor Icebreaker | 11/30/12 | 12/03/12 | |
13 | Gehrke, Dustin | SR-4 | Oral Roberts | 17′ 1″ | 5.21m | Herm Wilson Invitational | 01/09/13 | 01/11/13 | |
13 | Sandusky, Ethan | JR-3 | Arkansas State | 17′ 1″ | 5.21m | Arkansas State Kickoff Classic | 12/02/12 | 12/03/12 | |
15 | Bane, Matthew | SO-2 | Illinois | 17′ 0.75″ | 5.20m | Illini Open | 01/12/13 | 01/12/13 | |
15 | Caraway, Joseph | SR-4 | LSU | 17′ 0.75″ | 5.20m | Crimson Tide Indoor Opener | 01/12/13 | 01/13/13 | |
15 | Lazas, Kevin | JR-3 | Arkansas | 17′ 0.75″ | 5.20m | Arkansas vs Texas Dual | 01/11/13 | 01/12/13 | |
15 | Irwin, Andrew | SO-2 | Arkansas | 17′ 0.75″ | 5.20m | Arkansas vs Texas Dual | 01/11/13 | 01/12/13 | |
15 | Reed, Taylor | JR-3 | UTSA | 17′ 0.75″ | 5.20m | Reveille Invitational | 12/08/12 | 12/09/12 | |
15 | Cunningham, Logan | SR-4 | Texas State | 17′ 0.75″ | 5.20m | Texas A&M 12 Team Invitational | 01/12/13 | 01/13/13 | |
15 | Bringhurst, Brayden | JR-3 | BYU | 17′ 0.75″ | 5.20m | 2013 BYU Cougar Indoor Invitational | 01/10/13 | 01/13/13 | |
22 | Wesley, Joe | SR-4 | Akron | 17′ 0.25″ | 5.19m | EMU-Akron-Buffalo | 01/11/13 | 01/12/13 | |
23 | Austin, Dylan | JR-3 | Arizona State | 17′ 0″ | 5.18m | 2013 Lumberjack Team Challenge | 01/12/13 | 01/12/13 |
From:http://www.ustfccca.org/rankings/division-i-rankings#
