VAULTER VAULTER

Women Indoor Pole Vault World Rankings from IAAF.org

Data from IAAF.org

2016 top list

Rank Mark Competitor DOB Nat Pos Venue Date
1 5.03 Jennifer Suhr 5 FEB 1982 USA 1c2 Brockport, NY 30 JAN 2016
2 4.95 Sandi Morris 8 JUL 1992 USA 1 Portland (Oregon Convention Center), OR 12 MAR 2016
3 4.90 Ekateríni Stefanídi 4 FEB 1990 GRE 1 New York (Armory), NY 20 FEB 2016
3 4.90 Demi Payne 30 SEP 1991 USA 2 New York (Armory), NY 20 FEB 2016
5 4.81 Nikoléta Kyriakopoúlou 21 MAR 1986 GRE 1 Stockholm (Globe Arena) 17 FEB 2016
6 4.80 Nicole Büchler 17 DEC 1983 SUI 4 Portland (Oregon Convention Center), OR 17 MAR 2016
7 4.71 A Mary Saxer 21 JUN 1987 USA 3c1 Reno, NV 15 JAN 2016
7 4.71 Wilma Murto 11 JUN 1998 FIN 1 Zweibrücken 31 JAN 2016
7 4.71 Fabiana Murer 16 MAR 1981 BRA 2 Stockholm (Globe Arena) 17 FEB 2016
10 4.70 Ling Li 6 JUL 1989 CHN 1 Doha (Aspire Dome) 19 FEB 2016
10 4.70 Eliza McCartney 11 DEC 1996 NZL 5 Portland (Oregon Convention Center), OR 17 MAR 2016
12 4.66 Angelica Bengtsson 8 JUL 1993 SWE 1 Växjö (Telekonsult) 13 FEB 2016
12 4.66 Jirina Ptácníková 20 MAY 1986 CZE 1c1 Praha (Metropole Zlicin) 17 FEB 2016
14 4.65 Kristen Hixson 1 JUL 1992 USA 4 Portland (Oregon Convention Center), OR 12 MAR 2016
15 4.63 Katie Nageotte 30 JUN 1991 USA 1 Columbus, OH 04 MAR 2016
15 4.63 Lexi Weeks 20 NOV 1996 USA 1 Birmingham (Crossplex Arena), AL 12 MAR 2016
17 4.62 Lisa Ryzih 27 SEP 1988 GER 4 = Clermont-Ferrand (Maison des Sports) 21 FEB 2016
17 4.62 Romana Malácová 15 MAY 1987 CZE 4 = Clermont-Ferrand (Maison des Sports) 21 FEB 2016
19 4.61 A Melinda Withrow 30 OCT 1984 USA 1c2 Colorado Springs (AFA), CO 23 JAN 2016
19 4.61 Minna Nikkanen 9 APR 1988 FIN 2 Växjö (Telekonsult) 13 FEB 2016
21 4.60 Megan Clark 10 JUN 1994 USA 1 New York (Armory), NY 06 FEB 2016
21 4.60 Vanessa Boslak 11 JUN 1982 FRA 1 Aubière (Salle J. Pellez) 28 FEB 2016
21 4.60 Michaela Meijer 30 JUL 1993 SWE 1 Bærum (Idrettspark Rud) 05 MAR 2016
24 4.56 Silke Spiegelburg 17 MAR 1986 GER 1 Leipzig (Arena) 27 FEB 2016
25 4.55 A Kylie Hutson 27 NOV 1987 USA 2c2 Colorado Springs (AFA), CO 23 JAN 2016
26 4.52 Robeilys Peinado 26 NOV 1997 VEN 6 Clermont-Ferrand (Maison des Sports) 21 FEB 2016
27 4.51 Martina Strutz 4 NOV 1981 GER 2 Leipzig (Arena) 27 FEB 2016
27 4.51 Marta Onofre 28 JAN 1991 POR 1c2 Pombal (ExpoCentro) 06 MAR 2016
29 4.50 Alysha Newman 29 JUN 1994 CAN 2 New York (Armory), NY 06 FEB 2016
29 4.50 Emily Grove 22 MAY 1993 USA 1 Ames, IA 13 FEB 2016
29 4.50 Angelica Moser 9 OCT 1997 SUI 1 Dornbirn 14 FEB 2016
29 4.50 Megan Clarke 6 AUG 1985 CAN 4 New York (Armory), NY 20 FEB 2016
29 4.50 Femke Pluim 10 MAY 1994 NED 1 Apeldoorn (Omnisport) 27 FEB 2016
29 4.50 Leslie Brost 28 SEP 1989 USA 6 = Portland (Oregon Convention Center), OR 12 MAR 2016
35 4.49 Lisa Gunnarsson 20 AUG 1999 SWE 4 Stockholm (Globe Arena) 17 FEB 2016
36 4.46 Annika Roloff 10 MAR 1991 GER 3 Leipzig (Arena) 27 FEB 2016
37 4.45 Diamara Planell 16 FEB 1993 PUR 3 Birmingham (Crossplex Arena), AL 12 MAR 2016
38 4.43 Anjuli Knäsche 18 OCT 1993 GER 1c3 Zweibrücken 30 JAN 2016
39 4.42 A Kristen Brown 28 JUN 1992 USA 1 Albuquerque (ABQ Convention Center), NM 13 FEB 2016
40 4.41 Sophie Gutermuth 2 NOV 1992 USA 1 Bloomington, IN 12 FEB 2016
40 4.41 A Carmelita Correa 5 DEC 1988 MEX 2 Flagstaff, AZ 12 FEB 2016
40 4.41 Melissa Gergel 24 APR 1989 USA 1 Blacksburg, VA 20 FEB 2016
40 4.41 Kaitlin Petrillose 10 DEC 1992 USA 1 Ames, IA 26 FEB 2016
44 4.40 Maryna Kylypko 10 NOV 1995 UKR 1 Kharkiv 14 JAN 2016
44 4.40 Kayla Caldwell 19 JUN 1991 USA 1 Birmingham (Crossplex Arena), AL 31 JAN 2016
44 4.40 Sonia Malavisi 31 OCT 1994 ITA 1 Ancona (Palaindoor) 06 FEB 2016
44 4.40 A Tori Pena 30 JUL 1987 IRL 3 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
44 4.40 Iryna Yakaltsevich 26 JAN 1993 BLR 1 Minsk (BGUFK) 07 FEB 2016
44 4.40 Rianna Galiart 22 NOV 1985 NED 1 Gent (Topsporthal) 13 FEB 2016
44 4.40 April Steiner Bennett 22 APR 1980 USA 1 Nampa, ID 13 FEB 2016
44 4.40 Annie Rhodes 13 MAY 1995 USA 4 Inv Fayetteville (Randall Tyson TC), AR 13 FEB 2016
44 4.40 Tori Weeks 20 NOV 1996 USA 1 Fayetteville (Randall Tyson TC), AR 19 FEB 2016
44 4.40 Maria Leonor Tavares 24 SEP 1985 POR 2 Pombal (ExpoCentro) 21 FEB 2016
44 4.40 Jessie Johnson 21 NOV 1993 USA 2 Fayetteville (Randall Tyson TC), AR 27 FEB 2016
55 4.39 Becky Holliday 12 MAR 1980 USA 4 Akron, OH 09 JAN 2016
56 4.38 Marion Fiack 13 OCT 1992 FRA 4c1 = Rouen (Kindarena) 23 JAN 2016
57 4.35 Elienor Werner 5 MAY 1998 SWE 1 Norrköping 30 JAN 2016
57 4.35 Marion Lotout 19 NOV 1989 FRA 5 Zweibrücken 31 JAN 2016
57 4.35 Elizabeth Quick USA 2 Seattle (Dempsey) 13 FEB 2016
57 4.35 Sydney Clute 15 NOV 1993 USA 1 Geneva, OH 26 FEB 2016
57 4.35 Ninon Guillon-Romarin 15 APR 1995 FRA 2 Aubière (Salle J. Pellez) 28 FEB 2016
62 4.33 Friedeline Petershofen 1995 GER 4c3 Zweibrücken 30 JAN 2016
63 4.32 Kristina Owsinski 16 FEB 1993 USA 1c2 Seattle, WA 16 JAN 2016
64 4.31 Janice Keppler 22 MAR 1987 USA 2 Kent, OH 16 JAN 2016
64 4.31 Reena Koll 15 NOV 1996 EST 1 Tartu (TÜ Spordihall) 09 FEB 2016
64 4.31 Kat Majester 22 MAY 1987 USA 1 Nashville, TN 13 FEB 2016
64 4.31 Martina Schultze 12 FEB 1990 GER 5 Leipzig (Arena) 27 FEB 2016
64 4.31 Anna Felzmann 18 JAN 1992 GER 6 Leipzig (Arena) 27 FEB 2016
69 4.30 A Jenny Wartinbee 1 MAR 1987 USA 2c2 Reno, NV 15 JAN 2016
69 4.30 A Kortney Ross 26 JUL 1992 USA 3c2 Reno, NV 15 JAN 2016
69 4.30 Chanel Krause 31 OCT 1994 USA 1 Inv Birmingham, AL 13 FEB 2016
69 4.30 Kally Long 28 AUG 1995 USA 4 Seattle (Dempsey) 13 FEB 2016
69 4.30 Lene Onsrud Retzius 4 JAN 1996 NOR 4 Växjö (Telekonsult) 13 FEB 2016
69 4.30 Olga Frackowiak 14 FEB 1990 POL 2 Spala 14 FEB 2016
69 4.30 Mengqian Ren 4 OCT 1993 CHN 2 Doha (Aspire Dome) 19 FEB 2016
69 4.30 Patrícia Gabriela dos Santos 13 JUN 1984 BRA 1 São Caetano do Sul (BM&F) 27 FEB 2016
69 4.30 Joana Costa 15 MAY 1981 BRA 2 São Caetano do Sul (BM&F) 27 FEB 2016
69 4.30 Fanny Smets 21 APR 1986 BEL 3 Apeldoorn (Omnisport) 27 FEB 2016
69 4.30 Tingting Song 8 OCT 1993 CHN 2 Nanjing 29 FEB 2016
69 4.30 Huiqin Xu 4 SEP 1993 CHN 3 Nanjing 29 FEB 2016
69 4.30 Aino Siitonen 29 SEP 1994 FIN 1 Helsinki (Liikuntamylly) 05 MAR 2016
69 4.30 Giorgia Benecchi 9 JUL 1989 ITA 2 Ancona (Palaindoor) 06 MAR 2016
69 4.30 Kamila Przybyla 3 MAY 1996 POL 3 Torun (Arena) 06 MAR 2016
69 4.30 MacKenzie Shell 6 JAN 1997 USA 7 = Birmingham (Crossplex Arena), AL 12 MAR 2016
85 4.29 Carolina Carmichael 28 APR 1994 USA 1 Nashville, TN 30 JAN 2016
85 4.29 Lindsey Murray 22 JUL 1996 USA 2 Nashville, TN 30 JAN 2016
87 4.27 Kelsie Ahbe 6 JUL 1991 CAN 5 Akron, OH 09 JAN 2016
87 4.27 Vera Schmitz 3 DEC 1987 USA 6 Akron, OH 09 JAN 2016
89 4.26 Rebeka Silhanová 22 MAR 1995 CZE 4c1 Praha (Metropole Zlicin) 17 FEB 2016
89 4.26 Demet Parlak 26 JUL 1996 TUR 1 Istanbul (Ataköy Arena) 06 MAR 2016
91 4.25 A Paula Andrie 26 JAN 1993 USA 1 Albuquerque (ABQ Convention Center), NM 30 JAN 2016
91 4.25 A Madison Mills 8 JAN 1994 USA 1 Colorado Springs (AFA), CO 05 FEB 2016
91 4.25 Giulia Cargnelli 18 MAR 1988 ITA 1 Saronno 20 FEB 2016
91 4.25 Naroa Agirre 15 MAY 1979 ESP 1 Madrid (Gallur) 05 MAR 2016
91 4.25 Robin Bone 13 FEB 1994 CAN 1 Toronto (TFC) 11 MAR 2016
96 4.22 Carla Franch 25 OCT 1989 ESP 1 Sabadell (PC Catalunya) 19 FEB 2016
96 4.22 Sophie Dangla 19 OCT 1987 FRA 1c1 Clermont-Ferrand (Maison des Sports) 20 FEB 2016
96 4.22 Syrine Ebondo 31 OCT 1983 TUN 2c1 Clermont-Ferrand (Maison des Sports) 20 FEB 2016
96 4.22 Megan Zimlich 30 SEP 1993 USA 3 = Fayetteville (Randall Tyson TC), AR 27 FEB 2016
96 4.22 Kristen Denk 15 FEB 1997 USA 5 Fayetteville (Randall Tyson TC), AR 27 FEB 2016
96 4.22 Alyssa Applebee 12 JAN 1994 USA 6 Fayetteville (Randall Tyson TC), AR 27 FEB 2016
96 4.22 Clara Amat 31 JUL 1994 ESP 1 = Birmingham (Crossplex Arena), AL 28 FEB 2016
103 4.21 Madison Heath 3 NOV 1995 USA 1 Winston-Salem, NC 11 FEB 2016
103 4.21 Jacqueline Williams 13 NOV 1994 USA 1 West Lafayette, IN 13 FEB 2016
103 4.21 Malen Ruiz de Azúa 17 NOV 1995 ESP 1 San Sebastián 21 FEB 2016
103 4.21 Lexi Masterson 30 JUN 1994 USA 2 Geneva, OH 26 FEB 2016
107 4.20 Regine Kramer 5 APR 1993 GER 3 Leverkusen 10 JAN 2016
107 4.20 A Leanna Carriere 3 APR 1985 CAN 1c1 Reno, NV 16 JAN 2016
107 4.20 A Morgan Leleux 14 NOV 1992 USA 2c1 Reno, NV 16 JAN 2016
107 4.20 A Natasha Kolbo 5 APR 1992 USA 2c2 Reno, NV 16 JAN 2016
107 4.20 Elien De Vocht 18 JUL 1995 BEL 1 Metz (l’Anneau) 23 JAN 2016
107 4.20 Karla Rosa da Silva 12 NOV 1984 BRA 2 São Caetano do Sul (BM&F) 30 JAN 2016
107 4.20 Allison Harris 16 MAY 1995 CAN 2 State College, PA 05 FEB 2016
107 4.20 Sydney White 22 JUN 1994 USA 1 Blacksburg, VA 06 FEB 2016
107 4.20 Justyna Smietanka 24 SEP 1994 POL 1 Spala 06 FEB 2016
107 4.20 A Anicka Newell 5 AUG 1993 USA 5 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
107 4.20 A Anginae Monteverde 15 JAN 1993 USA 6 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
107 4.20 A Lakan Taylor 21 JUN 1995 USA 7 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
107 4.20 A Haley Cook 8 DEC 1993 USA 8 Albuquerque (ABQ Convention Center), NM 06 FEB 2016
107 4.20 Sally Peake 8 FEB 1986 GBR 1 Cardiff (NIAC) 07 FEB 2016
107 4.20 Cátia Pereira 5 JUL 1989 POR 1 Oeiras (Jamor) 10 FEB 2016
107 4.20 Sarah Bell 20 SEP 1994 USA 3 Nashville, TN 13 FEB 2016
107 4.20 Tina Šutej 7 NOV 1988 SLO 1 Celje 20 FEB 2016
107 4.20 Sara Bercan 31 MAY 1992 SLO 2 Celje 20 FEB 2016
107 4.20 Anna Shpak 14 FEB 1997 BLR 2 Mogilev 20 FEB 2016
107 4.20 Alina Vishneuskaya 7 FEB 1994 BLR 3 Mogilev 20 FEB 2016
107 4.20 A Bonnie Draxler 13 OCT 1995 USA 1 Albuquerque (ABQ Convention Center), NM 26 FEB 2016
107 4.20 Gil Le Bris-Finot 29 NOV 1995 FRA 5 Aubière (Salle J. Pellez) 28 FEB 2016

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/indoor/women/senior/2016

Leave A Comment