West Preliminary
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Alexis Weeks | FR | Arkansas | 4.22m (13-10 ) | q | 1 (1) | |
2 | Alyssa Applebee | JR | Missouri | 4.22m (13-10 ) | q | 1 (2) | |
3 | Kally Long | SO | Texas | 4.22m (13-10 ) | q | 1 (3) | |
4 | Annie Rhodes | JR | Baylor | 4.22m (13-10 ) | q | 2 (1) | |
5 | Victoria Weeks | FR | Arkansas | 4.22m (13-10 ) | q | 1 (4) | |
6 | Elizabeth Quick | JR | Washington | 4.22m (13-10 ) | q | 1 (5) | |
7 | Taylor Amann | SO | Wisconsin | 4.12m (13-6¼ ) | q | 2 (2) | |
7 | Ariel Voskamp | SR | Arkansas | 4.12m (13-6¼ ) | q | 1 (6) | |
7 | Ali Uhle | FR | Texas | 4.12m (13-6¼ ) | q | 1 (6) | |
10 | Emily Brigham | JR | South Dakota | 4.12m (13-6¼ ) | q | 1 (8) | |
10 | Paula Andrie | SR | Nebraska | 4.12m (13-6¼ ) | q | 1 (8) | |
12 | Emily Grove | JR | South Dakota | 4.12m (13-6¼ ) | q | 1 (10) |
East Preliminary
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Lauren Chorny | SR | Michigan State | 4.25m (13-11¼ ) | q | 1 (1) | |
1 | Sydney Clute | JR | Indiana | 4.25m (13-11¼ ) | q | 1 (1) | |
1 | Alysha Newman | SR | Miami | 4.25m (13-11¼ ) | q | 2 (1) | |
4 | Morgann Leleux | SR | UL-Lafayette | 4.25m (13-11¼ ) | q | 1 (3) | |
4 | Carolina Carmichael | SR | Memphis | 4.25m (13-11¼ ) | q | 1 (3) | |
4 | Megan Clark | SR | Duke | 4.25m (13-11¼ ) | q | 2 (2) | |
7 | Alyssa McBride | SR | Cincinnati | 4.25m (13-11¼ ) | q | 1 (5) | |
8 | Lindsey Murray | SO | Mississippi | 4.25m (13-11¼ ) | q | 1 (6) | |
9 | Olivia Gruver | FR | Kentucky | 4.25m (13-11¼ ) | q | 1 (7) | |
9 | Madison Heath | SO | Duke | 4.25m (13-11¼ ) | q | 2 (3) | |
11 | Jessica Harter | SR | Purdue | 4.20m (13-9¼ ) | q | 2 (4) | |
11 | Caroline Hasse | SR | Akron | 4.20m (13-9¼ ) | q | 2 (4) |
From: http://www.ncaa.com/rankings/trackfield-outdoor-women/d1