VAULTER VAULTER

Women Outdoor Pole Vault World Rankings from IAAF.org

Data from IAAF.org

Rank Mark Competitor DOB Nat Pos Venue Date
1 4.84 Yarisley Silva 1 JUN 1987 CUB 1 Birmingham (Alexander), GBR 05 JUN 2016
2 4.83 Sandi Morris 8 JUL 1992 USA 1 Doha (Hamad Bin Suhaim) 06 MAY 2016
3 4.82 Jennifer Suhr 5 FEB 1982 USA 1c2 San Marcos, TX 30 APR 2016
4 4.80 Eliza McCartney 11 DEC 1996 NZL 1 Dunedin (Caledonian Ground) 05 MAR 2016
5 4.78 Nicole Büchler 17 DEC 1983 SUI 2 Doha (Hamad Bin Suhaim) 06 MAY 2016
6 4.77 Alana Boyd 10 MAY 1984 AUS 1 Sippy Downs (USC) 28 JAN 2016
6 4.77 Ekateríni Stefanídi 4 FEB 1990 GRE 2 Birmingham (Alexander), GBR 05 JUN 2016
8 4.75 Nikoléta Kyriakopoúlou 21 MAR 1986 GRE 2 Roma (Stadio Olimpico) 02 JUN 2016
9 4.70 Fabiana Murer 16 MAR 1981 BRA 4 Birmingham (Alexander), GBR 05 JUN 2016
10 4.66 Kylie Hutson 27 NOV 1987 USA 1 Phoenix (PVCC), AZ 21 MAY 2016
11 4.65 Jirina Ptácníková 20 MAY 1986 CZE 1 Praha (Strahov) 02 JUN 2016
12 4.64 Lexi Weeks 20 NOV 1996 USA 2 Fayetteville, AR 23 APR 2016
13 4.63 Megan Clark 10 JUN 1994 USA 1 Inv Durham (Morris Williams), NC 22 APR 2016
13 4.63 Ling Li 6 JUL 1989 CHN 4 Doha (Hamad Bin Suhaim) 06 MAY 2016
15 4.60 Alysha Newman 29 JUN 1994 CAN 1 Coral Gables, FL 09 APR 2016
15 4.60 Martina Strutz 4 NOV 1981 GER 1 Schwerin 29 MAY 2016
17 4.55 Kristen Hixson 1 JUL 1992 USA 1 Allendale, MI 13 MAY 2016
17 4.55 Anjuli Knäsche 18 OCT 1993 GER 1 Paderborn 26 MAY 2016
17 4.55 Romana Malácová 15 MAY 1987 CZE 2 Praha (Strahov) 02 JUN 2016
20 4.53 Katie Nageotte 30 JUN 1991 USA 6 Doha (Hamad Bin Suhaim) 06 MAY 2016
21 4.52 Kristen Brown 28 JUN 1992 USA 1c5 = Long Beach, CA 16 APR 2016
21 4.52 Tori Pena 30 JUL 1987 IRL 1c5 = Long Beach, CA 16 APR 2016
21 4.52 Morgan Leleux 14 NOV 1992 USA 1 Lafayette, LA 15 MAY 2016
24 4.50 April Steiner Bennett 22 APR 1980 USA 1 Phoenix (PVCC), AZ 26 MAR 2016
24 4.50 Diamara Planell 16 FEB 1993 PUR 1 Norwalk, CA 16 APR 2016
24 4.50 Annika Roloff 10 MAR 1991 GER 1 Antalya 29 APR 2016
24 4.50 Mary Saxer 21 JUN 1987 USA 4 Oly Des Moines (Drake Stadium), IA 30 APR 2016
24 4.50 Kaitlin Petrillose 10 DEC 1992 USA 2 Austin (Myers Stadium), TX 07 MAY 2016
24 4.50 Melinda Withrow 30 OCT 1984 USA 2 Chula Vista (OTC), CA 07 MAY 2016
24 4.50 Robeilys Peinado 26 NOV 1997 VEN 2 Athína (Syntagma Square) 10 MAY 2016
24 4.50 Sonia Malavisi 31 OCT 1994 ITA 1 Castiglione della Pescaia 17 MAY 2016
24 4.50 Tina Šutej 7 NOV 1988 SLO 1 Ljubljana 22 MAY 2016
24 4.50 Lisa Ryzih 27 SEP 1988 GER 5 Rabat (Prince Moulay Abdellah) 22 MAY 2016
24 4.50 Lisa Gunnarsson 20 AUG 1999 SWE 1 Pézenas 28 MAY 2016
24 4.50 Wilma Murto 11 JUN 1998 FIN 5 Birmingham (Alexander), GBR 05 JUN 2016
36 4.45 Demi Payne 30 SEP 1991 USA 1 San Antonio, TX 19 MAR 2016
36 4.45 Annie Rhodes 13 MAY 1995 USA 1 San Antonio, TX 26 MAR 2016
36 4.45 Femke Pluim 10 MAY 1994 NED 2 Hengelo (Blankers-Koen Stadion) 22 MAY 2016
36 4.45 Michaela Meijer 30 JUL 1993 SWE 3 Hengelo (Blankers-Koen Stadion) 22 MAY 2016
36 4.45 Anicka Newell 5 AUG 1993 CAN 1c2 Chula Vista (OTC), CA 28 MAY 2016
36 4.45 Minna Nikkanen 9 APR 1988 FIN 7 Roma (Stadio Olimpico) 02 JUN 2016
42 4.44 Carolina Carmichael 28 APR 1994 USA 1 Memphis, TN 30 APR 2016
43 4.43 Jessie Johnson 21 NOV 1993 USA 1 Athens, GA 30 APR 2016
43 4.43 Kortney Ross 26 JUL 1992 USA 2 Phoenix (PVCC), AZ 21 MAY 2016
45 4.42 Sydney Clute 15 NOV 1993 USA 1 Lincoln, NE 15 MAY 2016
45 4.42 Leslie Brost 28 SEP 1989 USA 1 La Crosse, WI 19 MAY 2016
45 4.42 Angelica Moser 9 OCT 1997 SUI 1 Winterthur 27 MAY 2016
48 4.41 MacKenzie Shell 6 JAN 1997 USA 1 Norman, OK 23 APR 2016
49 4.40 Liz Parnov 9 MAY 1994 AUS 1 Perth (Western AAC), AUS 12 MAR 2016
49 4.40 Vicky Parnov 24 OCT 1990 AUS 1 Perth, AUS 20 MAR 2016
49 4.40 Sally Peake 8 FEB 1986 GBR 4 = Elite Chula Vista (OTC), CA 21 APR 2016
49 4.40 Malin Dahlström 26 AUG 1989 SWE 4 = Elite Chula Vista (OTC), CA 21 APR 2016
49 4.40 Chloé Henry 5 MAR 1987 BEL 8 Elite Chula Vista (OTC), CA 21 APR 2016
49 4.40 Tori Weeks 20 NOV 1996 USA 3 Fayetteville, AR 23 APR 2016
49 4.40 Katy Viuf 23 MAY 1987 USA 1 Joplin, MO 29 APR 2016
49 4.40 Maryna Kylypko 10 NOV 1995 UKR 1 Kharkiv 06 MAY 2016
49 4.40 Regine Kramer 5 APR 1993 GER 1 Engen 08 MAY 2016
49 4.40 Carolin Hingst 18 SEP 1980 GER 1 Wipperfurth 22 MAY 2016
49 4.40 Katharina Bauer 12 JUN 1990 GER 1 Bottrop 29 MAY 2016
60 4.36 Maria Leonor Tavares 24 SEP 1985 POR 1 Saint-Denis de La Réunion 23 APR 2016
61 4.35 A Carmelita Correa 5 DEC 1988 MEX 1 Ciudad de México (CDO) 19 MAR 2016
61 4.35 Lindsey Mix 1989 CAN 1 Elite Tempe (Sun Angel Stadium), AZ 09 APR 2016
61 4.35 Natasha Kolbo 5 APR 1992 USA 1 Chula Vista (OTC), CA 21 APR 2016
61 4.35 Silke Spiegelburg 17 MAR 1986 GER 1 Rechberghausen 29 MAY 2016
61 4.35 Holly Bradshaw 2 NOV 1991 GBR 8 Birmingham (Alexander), GBR 05 JUN 2016
66 4.34 Rachel Baxter 5 APR 1999 USA 1 Mission Viejo, CA 23 APR 2016
66 4.34 Lindsey Murray 22 JUL 1996 USA 2 Memphis, TN 30 APR 2016
68 4.33 Tomomi Abiko 17 MAR 1988 JPN 1 Elite Austin (Myers Stadium), TX 02 APR 2016
68 4.33 Emily Grove 22 MAY 1993 USA 1 Vermillion, SD 12 MAY 2016
70 4.32 Kristen Brown 16 MAY 1992 USA 1c2 Long Beach, CA 14 APR 2016
70 4.32 Hunter Wilkes 17 AUG 1994 USA 1c4 Long Beach, CA 16 APR 2016
70 4.32 Becky Holliday 12 MAR 1980 USA 3c5 = Long Beach, CA 16 APR 2016
70 4.32 Sophie Gutermuth 2 NOV 1992 USA 1 Bloomington, IN 23 APR 2016
70 4.32 Kally Long 28 AUG 1995 USA 3c2 San Marcos, TX 30 APR 2016
75 4.31 Joana Costa 15 MAY 1981 BRA 1 São Bernardo do Campo (Arena Caixa) 09 APR 2016
76 4.30 Nina Kennedy 5 APR 1997 AUS 3 Perth (Western AAC), AUS 12 MAR 2016
76 4.30 Madison Heath 3 NOV 1995 USA 1c1 Raleigh, NC 26 MAR 2016
76 4.30 Qiaoling Chen 22 NOV 1999 CHN 2 Shaoxing 16 APR 2016
76 4.30 Olivia Gruver 29 JUL 1997 USA 1 Inv Charlottesville, VA 23 APR 2016
76 4.30 Vera Schmitz 3 DEC 1987 USA 1 Louisville, KY 23 APR 2016
76 4.30 Brysum Stately 22 NOV 1986 USA 1 Sacramento, CA 07 MAY 2016
76 4.30 Marion Lotout 19 NOV 1989 FRA 1 Sotteville-lès-Rouen 08 MAY 2016
76 4.30 Lilli Schnitzerling 5 DEC 1993 GER 2 Engen 08 MAY 2016
76 4.30 Stélla-Iró Ledáki 18 JUL 1988 GRE 6 Athína (Syntagma Square) 10 MAY 2016
76 4.30 Megan Zimlich 30 SEP 1993 USA 4 Tuscaloosa, AL 14 MAY 2016
76 4.30 Fanni Juhász 31 MAR 1981 HUN 1 Budapest (Ikarus) 22 MAY 2016
76 4.30 Roberta Bruni 8 MAR 1994 ITA 1 Rieti 22 MAY 2016
76 4.30 Mengqian Ren 4 OCT 1993 CHN 1 Taiyuan 22 MAY 2016
76 4.30 Ninon Guillon-Romarin 15 APR 1995 FRA 2 Dijon 22 MAY 2016
76 4.30 Huiqin Xu 4 SEP 1993 CHN 2 Taiyuan 22 MAY 2016
76 4.30 Iryna Yakaltsevich 26 JAN 1993 BLR 2 Dakar (Stade Senghor) 25 MAY 2016
76 4.30 Fanny Smets 21 APR 1986 BEL 3 Dakar (Stade Senghor) 25 MAY 2016
76 4.30 Marta Onofre 28 JAN 1991 POR 1 Mersin 28 MAY 2016
76 4.30 Demet Parlak 26 JUL 1996 TUR 2 Mersin 28 MAY 2016
76 4.30 Allison Koressel 20 MAR 1991 USA 2c2 = Chula Vista (OTC), CA 28 MAY 2016
76 4.30 Justyna Smietanka 24 SEP 1994 POL 1 Sopot 03 JUN 2016
97 4.29 Bonnie Draxler 13 OCT 1995 USA 1 Palo Alto, CA 01 MAY 2016
98 4.28 Desiree Freier 24 JUL 1996 USA 4 Fayetteville, AR 23 APR 2016
99 4.27 Jacqueline Williams 13 NOV 1994 USA 1 Hanover, NH 02 APR 2016
99 4.27 Paula Andrie 26 JAN 1993 USA 1 Lincoln, NE 07 MAY 2016
101 4.26 Caroline Hasse 8 MAR 1991 GER 2c2 Austin (Myers Stadium), TX 01 APR 2016
101 4.26 Jessica Harter 26 OCT 1994 USA 3 Lincoln, NE 15 MAY 2016
103 4.25 A Martha Villalobos 20 MAR 1990 MEX 1 Querétaro 26 MAR 2016
103 4.25 Leanna Carriere 3 APR 1985 CAN 4 Elite Tempe (Sun Angel Stadium), AZ 09 APR 2016
103 4.25 Sydney White 22 JUN 1994 USA 1 Blacksburg, VA 05 MAY 2016
103 4.25 Kimberly Peterson USA 1c1 Sioux Falls, SD 07 MAY 2016
103 4.25 Martina Schultze 12 FEB 1990 GER 3 Engen 08 MAY 2016
103 4.25 Mandissa Marshall 2 APR 1991 USA 4 Phoenix (PVCC), AZ 14 MAY 2016
103 4.25 Lauren Chorny 22 JUN 1993 USA 1c1 = Jacksonville (Hodges Stadium), FL 27 MAY 2016
103 4.25 Alyssa McBride 2 FEB 1994 USA 5c1 Jacksonville (Hodges Stadium), FL 27 MAY 2016
103 4.25 Amálie Švábíková 22 NOV 1999 CZE 3 Praha (Strahov) 02 JUN 2016
112 4.23 Erica Hjerpe 20 AUG 1993 FIN 3 Durham (Morris Williams), NC 22 APR 2016
112 4.23 Bridget Guy 18 MAR 1996 USA 1 Radford, VA 29 APR 2016
114 4.22 Nicole Casper 29 JUN 1994 USA 4 Baton Rouge, LA 23 APR 2016
114 4.22 Samantha Tollerud 6 FEB 1996 USA 1 Akron, OH 07 MAY 2016
114 4.22 Jill Marois 8 JUN 1994 USA 1 Lynchburg, VA 11 MAY 2016
114 4.22 Alyssa Applebee 12 JAN 1994 USA 2c1 Lawrence (Rock Chalk Park), KS 27 MAY 2016
114 4.22 Elizabeth Quick USA 5c1 Lawrence (Rock Chalk Park), KS 27 MAY 2016
114 4.22 Isabelle Leroy 18 MAY 1988 FRA 1 Albi 04 JUN 2016
120 4.21 Katherine Pitman USA 1 Waverly, IA 26 MAY 2016
120 4.21 Aneta Morysková 19 SEP 1992 CZE 2 St. Pölten 26 MAY 2016
120 4.21 Rebeka Silhanová 22 MAR 1995 CZE 3 St. Pölten 26 MAY 2016
123 4.20 Jenny Wartinbee 1 MAR 1987 USA 1 Los Angeles (Jesse Owens Stadium), CA 05 MAR 2016
123 4.20 Jamie Scroop 29 MAR 1988 AUS 4 Perth (Western AAC), AUS 12 MAR 2016
123 4.20 Kat Majester 22 MAY 1987 USA 2 Atlanta (Georgia Tech), GA 26 MAR 2016
123 4.20 Anna Reed USA 3 Gainesville, FL 01 APR 2016
123 4.20 Ariel Voskamp 3 AUG 1992 USA 10c1 Austin (Myers Stadium), TX 02 APR 2016
123 4.20 Courtney Crandall 17 MAR 1994 USA 1 Orange City, IA 23 APR 2016
123 4.20 Patrícia Gabriela dos Santos 13 JUN 1984 BRA 1 Belo Horizonte 30 APR 2016
123 4.20 Tess Merrill 9 OCT 1993 USA 4 Des Moines (Drake Stadium), IA 30 APR 2016
123 4.20 Ali Uhle 20 FEB 1996 USA 3 = Austin (Myers Stadium), TX 07 MAY 2016
123 4.20 Franziska Kappes 6 MAY 1994 GER 4 Engen 08 MAY 2016
123 4.20 Alina Vishneuskaya 7 FEB 1994 BLR 1 Brest, BLR 13 MAY 2016
123 4.20 Kristina Gadschiew 3 JUL 1984 GER 2 Herzogenaurach (Adi Dassler) 13 MAY 2016
123 4.20 Anna Felzmann 18 JAN 1992 GER 8 Ostrava (Mestský Stadion) 20 MAY 2016
123 4.20 Cathrine Larsåsen 5 DEC 1986 NOR 1 Ålborg 21 MAY 2016
123 4.20 Aurélie De Ryck 17 DEC 1992 BEL 1 Oordegem-Lede 21 MAY 2016
123 4.20 Elodie Francillone 21 JAN 1987 FRA 1 Aix-en-Provence 22 MAY 2016
123 4.20 Yana Hladiychuk 21 MAY 1993 UKR 2 Kirovohrad 25 MAY 2016
123 4.20 Clara Amat 31 JUL 1994 ESP 6c2 Jacksonville (Hodges Stadium), FL 27 MAY 2016
123 4.20 Sarah Bell 20 SEP 1994 USA 7c2 Jacksonville (Hodges Stadium), FL 27 MAY 2016
123 4.20 Kamila Przybyla 3 MAY 1996 POL 3 Sopot 03 JUN 2016

 

 

 

From: http://www.iaaf.org/records/toplists/jumps/pole-vault/outdoor/women/senior/2016

IAAF-Logo

Leave A Comment