Mens Results
X Pole Vault – Varsity – Finals | |||||
1 | August Kiles | 13’7.5″ | YStr | – | |
2 | Alex Garcia | 13’7.5″ | YStr | – | |
3 | Johnny Bagatelos | 11’7.5″ | YStr | – | |
4 | Jordan Frederiksen | 11’7.5″ | YStr | – | |
5 | Martin Yau | 11’1.5″ | YStr | – | |
6 | Zachary Landaker | 11’1.5″ | YStr | – | |
7 | Phillip Gwin | 10’7.5″ | YStr | – | |
8 | Machael Hochderffer | 10’7.5″ | YStr |

*** The articles that we post on this website are searched from the Internet and don’t reflect our views. VAULTER Magazine LLC. is bringing the pole vault news to the reader in one central location. ***